| Sunday 05th May, 2013 | ||||||||||
| Premier Intermediate Football Championship | ||||||||||
| Naomh Aban | 3 | - | 13 | vs | 2 | - | 11 | Glenville | ||
| Friday 26th April, 2013 | ||||||||||
| Division 2 Football League | ||||||||||
| Clyda Rovers | 1 | - | 7 | vs | 2 | - | 10 | Naomh Aban | ||
| Tuesday 16th April, 2013 | ||||||||||
| Clonakilty | 2 | - | 12 | vs | 3 | - | 16 | Naomh Aban | ||
| Sunday 31st March, 2013 | ||||||||||
| Naomh Aban | 1 | - | 6 | vs | 3 | - | 8 | Nemo Rangers | ||
| Sunday 24th March, 2013 | ||||||||||
| Naomh Aban | 1 | - | 14 | vs | 1 | - | 6 | Eire Og | ||
| Sunday 03rd March, 2013 | ||||||||||
| Naomh Aban | 2 | - | 8 | vs | 0 | - | 12 | Beal Athan Ghaorthaigh | ||
| Sunday 24th February, 2013 | ||||||||||
| Newmarket | 2 | - | 5 | vs | 2 | - | 9 | Naomh Aban | ||
Upcoming Events
National News
Fixtures